ST 12 | 20 |
DX 14 | 80 |
IQ 11 | 20 |
HT 12 | 20 |
Total | 140 |
Combat reflexes | 15 |
High pain threshold | 10 |
Rapid healing | 5 |
Hard to kill 1 | 2 |
Night vision 4 | 4 |
Power investiture 1 | 10 |
Faith healing | 33 |
High manual dexterity 1 | 5 |
Luck | 15 |
Basic move +2 | 10 |
Total | 249 |
Kleptomaniac | -15 |
Odious personal habit (picks nose and spits) | -5 |
Weirdness magnet | -15 |
Social stigma (criminal record) | -5 |
Quirk - likes cats | -1 |
Hobbies - knitting | -1 |
Odd belief - father is an elf | -1 |
Dislikes - elves | -1 |
Total | 205 |
Broadsword 17 | DX Avg attr +3 12 |
Shortsword 14 | DX Avg attr +0 2 |
Dagger 14 | DX Easy attr +0 1 |
Crossbow 14 | DX Easy attr +0 1 |
Shield 14 | DX Easy attr +0 1 |
Thrown weapon knife 14 | DX Easy attr +0 1 |
Climbing 13 | DX Avg attr -1 1 |
Pickpocketing 14 | DX Hard attr +0 4 |
Disguise 11 | IQ Avg attr +0 2 |
Filch 14 | DX Avg attr +0 2 |
Forced entry 14 | DX Easy attr +0 1 |
Garrote 14 | DX Easy attr +0 1 |
Intimidation ? | Will Avg attr +0 2 |
Lock picking 13 | DX Avg attr -1 1 |
Observation ? | Per Avg attr +0 2 |
Search ? | Per Avg attr +0 2 |
Shadowing 11 | IQ Avg attr +0 2 |
Smuggling 11 | IQ Avg attr +0 2 |
Stealth 13 | DX Avg attr -1 1 |
Throwing 13 | DX Avg attr -1 1 |
Traps Set 11 Find Per Disarm 14 | IQ Per DX Avg attr +0 2 |
Forensics 10 | IQ Hard attr -1 2 |
Total | 250 |
Comments
Post a Comment