| ST 11 | 10 | |
| DX 13 | 60 | |
| IQ 10 | 0 | |
| HT 11 | 10 | |
| Combat reflexes | 15 | |
| High pain threshold | 10 | |
| Night vision 2 | 2 | |
| Expert back stabbing 1 | 2 | |
| Power investiture 2 | 20 | |
| Spell major healing 12 | 4 | IQ Very hard attr -1 |
| Luck | 15 | |
| Basic move +1 | 5 | |
| Kleptomaniac | -15 | |
| Odious personal habit (picks nose and spits) | -5 | |
| Social stigma (criminal record) | -5 | |
| Quirk - likes cats | -1 | |
| Hobbies - knits in quiet moments | -1 | |
| Odd belief - father is an elf | -1 | |
| Dislikes - elves | -1 | |
| Broadsword 14 | 4 | DX Avg attr +1 |
| Shortsword 12 | 1 | DX Avg attr -1 |
| Dagger 13 | 1 | DX Easy attr +0 |
| Crossbow 13 | 1 | DX Easy attr +0 |
| Shield 14 | 2 | DX Easy attr +0 |
| Climbing 12 | 1 | DX Avg attr -1 |
| Pickpocketing 13 | 4 | DX Hard attr +0 |
| Filch 13 | 2 | DX Avg attr +0 |
| Forced entry 13 | 1 | DX Easy attr +0 |
| Garrote 13 | 1 | DX Easy attr +0 |
| Intimidation ? | 1 | Will Avg attr -1 |
| Lock picking 12 | 1 | DX Avg attr -1 |
| Observation ? | 1 | Per Avg attr -1 |
| Search ? | 1 | Per Avg attr -1 |
| Shadowing 9 | 1 | IQ Avg attr -1 |
| Stealth 12 | 1 | DX Avg attr -1 |
| Traps Set 9 Find Per Disarm 12 | 1 | IQ Per DX Avg attr -1 |
| Forensics 8 | 1 | IQ Hard attr -2 |
| Sum | 150 | |
Comments
Post a Comment